|
Lovely mostly flat wooded lot on Howard's Creek very convenient to Boone and shopping areas. Student housing or permanent home. Located in the 100 year flood plan, construction plans will need to follow FEMA guidelines.
DAYS ON MARKET | 12 | LAST UPDATED | 2/15/2021 |
---|---|---|---|
TRACT | Foster Subdivision | YEAR BUILT | 0 |
COMMUNITY | 1-Boone, Brushy Fork, New River | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Green Valley |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AREA | 1-Boone, Brushy Fork, New River |
---|---|
HOA DUES | 0 |
LOT | 1.75 acre(s) |
LOT DESCRIPTION | Acreage, Level, Mobile Home Allowed, Steep Slope |
SEWER | Not Connected,Septic Needed |
SUBDIVISION | Foster Subdivision |
TAXES | 168 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Not Connected |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek,Stream |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Gordon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Realty Group
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.