|
Great laying lot with view on both sides. Easy build site on cul-de-sac. Close to creek and hiking trails.
DAYS ON MARKET | 54 | LAST UPDATED | 1/5/2021 |
---|---|---|---|
TRACT | Sweetgrass | YEAR BUILT | 0 |
COMMUNITY | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | COUNTY | Watauga |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Blowing Rock |
---|---|
High School | Watauga |
ADDITIONAL DETAILS | |
AREA | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) |
---|---|
GARAGE | Shared Driveway |
HOA DUES | 466 |
LOT | 0.45 acre(s) |
LOT DESCRIPTION | Level |
SEWER | Private Sewer |
SUBDIVISION | Sweetgrass |
TAXES | 415 |
UTILITIES | Underground Utilities |
WATER | Shared Well |
WATERFRONT DESCRIPTION | Creek,Lake,Lake Privileges,Stream |
ZONING | Deed Restrictions,Residential,Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Scott
Gordon to contact you even if your name is on a Federal or State
"Do not call List".
Listed with High Country Real Estate & Development
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.