Sorted by
- List View
- Map View
- Grid View
-
$130,000lot 28,750 sqftMLS 22309881 Days on Market
-
$335,000lot 22,216 sqftMLS 22243448 Days on Market
-
$429,000lot 2.20 acMLS 222458260 Days on Market
-
$959,000lot 2.09 acMLS 222409263 Days on Market
-
lot 34,848 sqftMLS 222238270 Days on Market
-
$750,000lot 7,841 sqftMLS 221666203 Days on Market
-
lot 1.14 acMLS 221790150 Days on Market
-
$410,552lot 42,254 sqftMLS 221787224 Days on Market
-
$999,990lot 3.98 acMLS 221345321 Days on Market
-
lot 37,898 sqftMLS 221099183 Days on Market
-
$275,000lot 17,424 sqftMLS 220558133 Days on Market
-
$1,699,000lot 3.97 acMLS 220323382 Days on Market
-
$395,000lot 4.53 acMLS 220293385 Days on Market
-
$220,000lot 35,720 sqftMLS 220291264 Days on Market
-
$439,000lot 10,019 sqftMLS 220287388 Days on Market
-
$199,500lot 2.53 acMLS 218813485 Days on Market
-
$1,200,000lot 38,769 sqftMLS 218151512 Days on Market
-
$195,000MLS 217585157 Days on Market
-
$105,000lot 28,750 sqftMLS 21628822 Days on Market
-
$420,000lot 3.00 acMLS 216293N/A Days on Market
-
$155,000MLS 21558344 Days on Market
-
$3,706,250lot 1.49 acMLS 214721171 Days on Market
-
$270,000lot 1.62 acMLS 2146161 Days on Market
-
$800,000lot 3,485 sqftMLS 214374N/A Days on Market
-
$440,000lot 12,197 sqftMLS 214290386 Days on Market
-
$1,800,000lot 40,947 sqftMLS 213406532 Days on Market
-
$411,000lot 3,921 sqftMLS 217383133 Days on Market
-
$1,900,000lot 43,560 sqftMLS 213226497 Days on Market
-
lot 14,811 sqftMLS 21353655 Days on Market
-
$1,200,000lot 7.35 acMLS 212783137 Days on Market
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
This Real Estate IDX is (c) Diverse Solutions 2021. Privacy | Terms & Conditions